From Bulbapedia, the community-driven Pokémon encyclopedia.
Route 14 (Japanese: 14番道路 Route 14) is a route located in southeastern Kanto. It connects Route 13 in the north to Route 15 in the south.
Route description
From its north end at the maze of Route 13, the path heads south along the east edge of a long treeline. After a distance of roughly 20 paces, there is a gap in the treeline, allowing Trainers who can use CutRBYGSCFRLGHGSS or Chop DownPE to remove a small tree and to pass through. Just past this point is the first Trainer on the route.
The line of trees continues for another 15 paces before terminating near another Trainer, uniting the paths west and east of the trees into one. Directly south of the treeline at this point are a pair of Trainers.
Route 14 turns west here as the two paths become separated once again. The path west of the trees, now the upper path of the route, climbs onto a hill that overlooks the entire length of Route 15. This path, however, is only accessible by using Cut or Chop Down to remove a tree blocking the entrance. The eastern path, now the lower path, becomes the main path of Route 15.
Western tree path
Heading north from the point where the two paths merge, the western path encounters four BikersRBYFRLG/Punk GuysPE near the gap in the treeline. North of the Bikers/Punk Guys is a grassy area containing wild Pokémon.
Items
Berry plant
Pokémon
Generation I
Pokémon | Games | Location | Levels | Rate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | B | Y | 26 | 15% | ||||||||||
R | B | Y | 28, 30 | 5% | ||||||||||
R | B | Y | 30 | 10% | ||||||||||
R | B | Y | 22, 24, 26 | 40% | ||||||||||
R | B | Y | 26, 28 | 35% | ||||||||||
R | B | Y | 30 | 5% | ||||||||||
R | B | Y | 24, 26 | 20% | ||||||||||
R | B | Y | 24, 27 | 19% | ||||||||||
R | B | Y | 30 | 1% | ||||||||||
R | B | Y | 22, 24, 26 | 40% | ||||||||||
R | B | Y | 26, 28 | 25% | ||||||||||
R | B | Y | 30 | 5% | ||||||||||
R | B | Y | 23 | 15% | ||||||||||
Fishing | ||||||||||||||
R | B | Y | 5 | 100% | ||||||||||
R | B | Y | 10 | 50% | ||||||||||
R | B | Y | 10 | 50% | ||||||||||
Note: The water is inaccessible without the use of a cheating device. | ||||||||||||||
A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. |
Generation II
Pokémon | Games | Location | Levels | Rate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | S | C | 25 | 20% | 20% | 0% | ||||||||
G | S | C | 28 | 20% | 20% | 0% | ||||||||
G | S | C | 23 | 30% | ||||||||||
G | S | C | 26 | 30% | 30% | 0% | ||||||||
G | S | C | 23 | 30% | ||||||||||
G | S | C | 26 | 30% | 30% | 0% | ||||||||
G | S | C | 26 | 0% | 0% | 30% | ||||||||
G | S | C | 28 | 0% | 0% | 10% | ||||||||
G | S | C | 25 | 1% | ||||||||||
G | S | C | 28 | 1% | ||||||||||
G | S | C | 25 | 0% | 0% | 20% | ||||||||
G | S | C | 28 | 0% | 0% | 20% | ||||||||
G | S | C | 24 | 10% | 10% | 0% | ||||||||
G | S | C | 28 | 10% | 10% | 0% | ||||||||
G | S | C | 26 | 5% | 9% | 0% | ||||||||
G | S | C | 30 | 9% | 9% | 0% | ||||||||
G | S | C | 22 | 4% | 0% | 0% | ||||||||
G | S | C | 22, 24 | 0% | 0% | 19% | ||||||||
G | S | C | 26, 28 | 0% | 0% | 39% | ||||||||
Fishing | ||||||||||||||
G | S | C | 10 | 15% | ||||||||||
G | S | C | 10 | 85% | ||||||||||
G | S | C | 20 | 55% | ||||||||||
G | S | C | 20 | 0% | 0% | 10% | ||||||||
G | S | C | 20 | 35% | ||||||||||
G | S | C | 20 | 10% | 10% | 0% | ||||||||
G | S | C | 40 | 60% | ||||||||||
G | S | C | 40 | 10% | ||||||||||
G | S | C | 40 | 0% | 0% | 30% | ||||||||
G | S | C | 40 | 30% | 30% | 0% | ||||||||
Note: The water is inaccessible without the use of a cheating device. | ||||||||||||||
Special Pokémon | ||||||||||||||
G | S | C | The same as the traded Pokémon | One | ||||||||||
A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. |
Generation III
Pokémon | Games | Location | Levels | Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FR | LG | 27 | 10% | ||||||||||
FR | LG | 29 | 5% | ||||||||||
FR | LG | 22, 24, 26 | 35% | ||||||||||
FR | LG | 30 | 5% | ||||||||||
FR | LG | 24, 26 | 30% | ||||||||||
FR | LG | 22, 24, 26 | 35% | ||||||||||
FR | LG | 30 | 5% | ||||||||||
FR | LG | 23 | 15% | ||||||||||
A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. |
Generation IV
Pokémon | Games | Location | Levels | Rate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HG | SS | 25 | 20% | 20% | 0% | |||||||||
HG | SS | 23 | 30% | |||||||||||
HG | SS | 23 | 30% | |||||||||||
HG | SS | 25 | 1% | |||||||||||
HG | SS | 25 | 0% | 0% | 20% | |||||||||
HG | SS | 24 | 10% | 10% | 0% | |||||||||
HG | SS | 26 | 9% | 9% | 0% | |||||||||
HG | SS | 24, 26 | 0% | 0% | 19% | |||||||||
Headbutt Group A | ||||||||||||||
HG | SS | 26-27 | 50% | |||||||||||
HG | SS | 26-27 | 30% | |||||||||||
HG | SS | 26-27 | 30% | |||||||||||
HG | SS | 26-27 | 20% | |||||||||||
Headbutt Group B | ||||||||||||||
HG | SS | 29-30 | 15% | |||||||||||
HG | SS | 29-30 | 65% | |||||||||||
HG | SS | 29-30 | 20% | |||||||||||
Special Pokémon | ||||||||||||||
HG | SS | 23 | 20% | |||||||||||
HG | SS | 25 | 20% | |||||||||||
HG | SS | 23, 25 | 40% | |||||||||||
A colored background means that the Pokémon can be found in this location in the specified game. A white background with a colored letter means that the Pokémon cannot be found here. |
Generation VII
Trainers
Generation I
Trainer | Pokémon |
---|---|
Generation II
Trainer | Pokémon |
---|---|
Trainers with a telephone symbol by their names will give their Pokégear number to the player, and may call or be called for a rematch with higher-level Pokémon. |
Generation III
Generation IV
Trainer | Pokémon | ||||||
---|---|---|---|---|---|---|---|
Rematch | |||||||
| |||||||
Trainers with a telephone symbol by their names will give their Pokégear number to the player, and may call or be called for a rematch with higher-level Pokémon. |
Generation VII
Trainer | Pokémon |
---|---|
After becoming Champion | |
Differences among generations
Generations I and III
Only a few changes are present between these generations. Most aesthetic features have been enhanced. Trees have become bigger and flowers have been added. Also, the road is more visible. The signpost is sightly moved to the north and trees are added around the route.
Generation II
In Generation II, the Bikers were removed from the route and, additionally, the number of Trainers was reduced to three, with a Trainer now located at every extent of the route save the northern side.
A Pokémon collector can also be found wandering the grass in Generation II, looking for a Chansey, for which she will exchange her Aerodactyl. This trade came to be in this generation due to the loss of the Pokémon Lab on Cinnabar Island, which was the only the only way to receive an Aerodactyl in Generation I.
Generation IV
The layout is similar to other generations. A hill is added in the east road, as well as six wind turbines. On the sea to the right, Suicune will appear and then flee right when Eusine arrives. The trees placed in this hill are separated by one tile from each another. Also, the number of Trainers is increased to eight. Three Schoolboys and a Teacher are present in the west path where the Bikers were placed in Generations I and III.
The woman looking for a Chansey will not ask for a trade. Instead, simply talking to her with a Chansey in the party will earn the player a Lucky Punch.
Trivia
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX4Cur8DOmImoraSarHKA